__GARDER0__ Port Operations
Turkey's largest integrated dry bulk and general cargo port facilities with deep water draft, high handling capacity, and advanced technological infrastructure.
General Information and Port Capacities
__GARDER0__ Port Operations continuously modernizes its port back-area equipment alongside technological upgrades, minimizing the turnaround time in port that shipowners and vessel operators regard as dead time.
__GARDER0__ Port 1: Consists of two piers and one wharf with a total berthing length of 1,655 meters. It has the capacity to berth 12 to 20 ships simultaneously depending on their dimensions.
__GARDER0__ Port 2: Features a single pier with a total berthing length of 624 meters. Having a water depth of at least 27 meters, our port has become one of Turkey's largest dry bulk vessel reception facilities with this feature.

__GARDER0__ Port 1 — Pier and Wharf Dimensions
| Pier / Wharf | Length | Depth | Width |
|---|---|---|---|
| Pier 1 | 270 m | 13 – 22 m | 35 m |
| Pier 2 | 320 m | 18 – 28 m | 35 m |
| Wharf | 475 m | 12 m | 35 m |
__GARDER0__ Port 2 — Pier Dimensions
| Pier | Length | Depth | Width |
|---|---|---|---|
| Pier 1 | 312 m | 27 – 37 m | 35 m |
| Pier 2 | 312 m | 27 – 37 m | 35 m |
Port meteorological data are published online, enabling customers to obtain instant information about the region from thousands of kilometers away. Through VTS (Vessel Traffic Service) operations, incoming vessels are tracked in real-time, establishing a safe traffic order.
Our Pilotage and Towage Organization includes 6 experienced pilot captains, 3 tugboats (1 unit of 65-ton capacity built at the __GARDER0__ Shipyard and 2 units of 38 tons each), 2 mooring boats, and 1 pilot boat. Furthermore, a heliport has been established in both of our ports for emergency and medical transfer purposes.
Provided Port Services
Crane and Equipment Park
__GARDER0__ Port 1 — Crane Park
| Crane Type | Capacity (Tons) | Capacity (Movements / Hour) |
|---|---|---|
| Port Kranbau - 1 | 55 | 660 |
| Port Kranbau - 2 | 55 | 660 |
| Port Gottwald - 1 | 100 | 1000 |
| Port Gottwald - 2 | 100 | 1000 |
| Port Takraf - 1 | 45 | 450 |
| Port Takraf - 2 | 45 | 450 |
| Port Sennebogen 6120 (2 Units) | 25 | 720 |
| Port E-Crane | 20 | 240 |
__GARDER0__ Port 2 — Crane and Conveyor System
| Equipment Type | Capacity | Performance |
|---|---|---|
| Port Gottwald - 1 | 100 Tons | 1000 Movements / Hour |
| Port Gottwald - 2 | 100 Tons | 1000 Movements / Hour |
| Conveyor Unloading System | 3,000 Tons / Hour | |
Yard and Transfer Equipment
| Port | Equipment | Lifting / Transport Capacity |
|---|---|---|
| __GARDER0__ 1 | Forklift Kalmar-28 (2 units) | 28 Tons |
| __GARDER0__ 1 | Forklift Kalmar-15 (3 units) | 15 Tons |
| __GARDER0__ 1 | Forklift Kalmar-14 (3 units) | 14 Tons |
| __GARDER0__ 1 | Forklift Caterpillar (3 units) | 15 Tons |
| __GARDER0__ 1 | Transporter Schuerle (15 units) | 150 Tons |
| __GARDER0__ 1 | Transporter Schuerle (1 unit) | 60 Tons |
| __GARDER0__ 1 | Transporter Truck (Kırkayak) (100 units) | 30 Tons |
| __GARDER0__ 2 | Forklift Kalmar-28 (2 units) | 28 Tons |
| __GARDER0__ 2 | Forklift Kalmar-15 (2 units) | 15 Tons |
| __GARDER0__ 2 | Transporter Truck (Kırkayak) (40 units) | 30 Tons |
Port Storage Areas & Customs Services
| Port | Storage Area | Area (m²) |
|---|---|---|
| __GARDER0__ 1 | Container Storage Area | 7,500 m² |
| __GARDER0__ 1 | General Cargo Storage Area | 100,000 m² |
| __GARDER0__ 1 | Dry Bulk Cargo Storage Area | 100,000 m² |
| __GARDER0__ 2 | General Cargo Storage Area | 86,155 m² |
| __GARDER0__ 2 | Dry Bulk Cargo Storage Area | 86,155 m² |
To facilitate customs clearance procedures for all importers and exporters in the region, a Customs Service Building has been allocated by __GARDER0__ Port Operations, and direct customs services have commenced in the region.